The Apple iPhone 17 Pro (256GB) in Silver combines high-end performance, premium design, and pro-level camera capabilities. Its 6.3-inch Super Retina XDR OLED display supports ProMotion with adaptive refresh up to 120 Hz, boasting excellent brightness and color fidelity. Under the hood, the A19 Pro chip powers seamless multitasking and demanding workflows, backed by a vapor-cooling system for sustained performance.
The device’s triple 48 MP Pro Fusion rear cameras (wide, periscope telephoto, and ultrawide) bring professional-grade photo and video capabilities, while the 18 MP Center Stage front camera enables superior selfies, video calls, and Dual Capture. Built with an aluminum unibody and Ceramic Shield 2 front glass, it’s both durable and sleek, and it’s rated IP68 for water and dust resistance.
Connectivity is future-ready, with dual eSIM, 5G, Wi-Fi 7, and Bluetooth 6.0. For charging, you get USB-C fast charging and MagSafe wireless support. The 256 GB of storage gives you plenty of space for apps, media, and professional content. Running on iOS 26, the iPhone 17 Pro also leverages Apple Intelligence for next-gen on-device AI experiences.
Specifications
| Category | Details |
|---|---|
| Model | iPhone 17 Pro |
| Color / Finish | Silver |
| Storage | 256 GB |
| Dimensions | 150.0 × 71.9 × 8.75 mm |
| Weight | 204 g |
| Build / Materials | Aluminum unibody; Ceramic Shield 2 front; Ceramic Shield back |
| Display | 6.3-inch Super Retina XDR OLED, 2622 x 1206 px, 460 ppi |
| Refresh Rate | ProMotion, up to 120 Hz |
| Brightness | 1,000 nits (typ), 1,600 nits (HDR), 3,000 nits (peak) |
| Contrast Ratio | ~2,000,000:1 |
| Water / Dust Resistance | IP68 (up to 6 m / 30 min) |
| Chip / Processor | A19 Pro |
| Rear Cameras | Triple 48 MP Pro Fusion (wide, periscope telephoto, ultrawide) |
| Front Camera | 18 MP Center Stage |
| Video | 4K recording, ProRes, Apple Log 2, spatial video (per vendor) |
| Operating System | iOS 26 |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, NFC, dual eSIM |
| Charging / Ports | USB-C, MagSafe |
| Battery | According to vendor, “large battery” with long video playback (estimates ~31 h from Gadgets & More) |
| Security | Face ID (Apple Intelligence) |












Reviews
There are no reviews yet.