| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Infinix X6528 Hot 40I (8GB+128GB) | Samsung QLED Television - 65" | Samsung 65” Smart TV | SAMSUNG 2Hp BASIC AC | ROYAL 85” QLED TV | Binatone Juice Extractor 500W | Samsung 65” Neo QLED TV | Samsung 55” QLED TV | Samsung 2Hp Inverter AC | Royal Inverter Ac 2HP (with kits) | Samsung 1.5HP Inverter AC | Royal Inverter AC 1.5HP (with kits) | Royal inverter AC 1.5HP (No kits) | ROYAL 98” UHD TV | Samsung 55” UHD Smart TV | Samsung 65” OLED TV | Samsung 65” QLED TV | TCL floor Standing Inverter AC 2HP | TCL Chest Freezer 150L | |
| Rating | |||||||||||||||||||
| Price | ₦174,900.00 | ₦1,310,750.00 | ₦885,000.00 | ₦573,752.00 | ₦1,690,500.00 | ₦77,528.00 | ₦4,175,385.00 | ₦772,900.00 | ₦756,473.00 | ₦591,360.00 | ₦545,673.00 | ₦431,200.00 | ₦350,560.00 | ₦4,668,000.00 | ₦768,180.00 | ₦3,186,000.00 | ₦1,201,240.00 | ₦855,750.00 | ₦249,610.00 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |










