| × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| IPHONE 16 PRO 128GB DESERT Titanium | LENOVO N22 INTEL CELERON DUAL CORE 11.6″ HD | Infinix X6880 Hot 50 Pro Plus(8GB+256GB) | REDMI NOTE 14 PRO 5G(8GB+256GB) | Redmi 15C 6GB | 128GB | IPHONE 16 PRO MAX 256GB BLACK TITANIUM | Hisense Washing Machine | HP ProDesk 400 G9 Intel Core i7-14700 | MacBook Air 13″ (2025) M4 16GB | 256gb | F & D Soundbar Bluetooth Capacity | F & D 4 Woofer Bluetooth Speaker | F&D Bluetooth | |
| Rating | ||||||||||||
| Price | ₦1,949,000.00 | ₦215,000.00 | ₦291,000.00 | ₦619,800.00 | ₦143,900.00 | ₦2,399,000.00 | ₦196,000.00 | ₦1,374,925.00 | ₦2,149,000.00 | ₦186,800.00 | ₦343,900.00 | ₦472,000.00 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |











